Address
0x13F1c6aA9480f5950f5037d56C5582b6E8395624
More Info
Private Name Tags
Transactions Sent
Latest:
1 yr 259 days ago
First:
3 yrs 138 days ago
Funded By
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
Latest 1 internal transaction
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 64506218 | 653 days ago | 0.00040982 ETH |
Latest 1 Deposit
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0xc8a79166f26a054baae7573d0eed6ef376903c8a06469ac4836b5828bfedb5ca | 1234 days ago | 1 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$12,514.47
Net Worth in ETH
4.246069
Token Allocations
ETH
51.44%
USDC
22.38%
CRO
6.62%
Others
19.56%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 14.94% | $0.999697 | 1,870.2173 | $1,869.65 | |
| ETH | 6.62% | $0.092278 | 8,974 | $828.1 | |
| ETH | 4.85% | $2,947.94 | 0.2059 | $606.94 | |
| ETH | 1.71% | $2,950.11 | 0.0725 | $213.87 | |
| ETH | 0.21% | $0.006458 | 4,090.4839 | $26.42 | |
| ETH | 0.10% | $0.027683 | 431.6956 | $11.95 | |
| ETH | 0.08% | $0.606792 | 16.7205 | $10.15 | |
| ETH | 0.06% | $0.004939 | 1,500 | $7.41 | |
| ETH | 0.04% | $0.000306 | 16,830 | $5.15 | |
| ETH | 0.04% | $0.998521 | 5 | $4.99 | |
| ETH | 0.04% | <$0.000001 | 49,448,287,719.7301 | $4.97 | |
| ETH | 0.04% | $0.000672 | 7,000 | $4.71 | |
| ETH | 0.04% | $0.000686 | 6,753.3 | $4.63 | |
| ETH | 0.02% | $0.007579 | 350 | $2.65 | |
| ETH | 0.02% | $0.000003 | 940,836.9603 | $2.61 | |
| ETH | 0.02% | $0.009543 | 200 | $1.91 | |
| ETH | 0.01% | $54.58 | 0.03 | $1.64 | |
| ETH | <0.01% | $0.020615 | 39.9074 | $0.8227 | |
| ETH | <0.01% | $0.019134 | 42 | $0.8036 | |
| ETH | <0.01% | $0.000033 | 14,970.8232 | $0.4946 | |
| ETH | <0.01% | $0.000097 | 4,920.0078 | $0.4754 | |
| ETH | <0.01% | $0.080455 | 5.2728 | $0.4242 | |
| ETH | <0.01% | $0.010901 | 38.3929 | $0.4185 | |
| ETH | <0.01% | $0.000046 | 4,870.55 | $0.2239 | |
| ETH | <0.01% | $0.000037 | 5,155.1815 | $0.1888 | |
| ETH | <0.01% | $0.000439 | 418 | $0.1836 | |
| ETH | <0.01% | $0.025676 | 4.999 | $0.1283 | |
| ETH | <0.01% | $0.000006 | 20,000 | $0.1106 | |
| ARB | 15.51% | $2,947.98 | 0.6586 | $1,941.5 | |
| ARB | 5.53% | $0.999697 | 692.5484 | $692.34 | |
| ARB | 3.52% | $0.176454 | 2,497 | $440.61 | |
| ARB | 1.98% | $0.024783 | 9,992.5701 | $247.65 | |
| ARB | 0.50% | $0.123691 | 503.1542 | $62.24 | |
| ARB | 0.08% | $0.001218 | 7,907.8864 | $9.63 | |
| ARB | 0.02% | $63.64 | 0.0317 | $2.02 | |
| ARB | 0.01% | $0.000069 | 19,877.5851 | $1.37 | |
| ARB | 0.01% | $0.991598 | 1.3561 | $1.34 | |
| ARB | <0.01% | $0.002068 | 405.9669 | $0.8393 | |
| ARB | <0.01% | $0.015827 | 49 | $0.7755 | |
| ARB | <0.01% | $89,218 | 0.00000531 | $0.4737 | |
| ARB | <0.01% | $257.82 | 0.00178356 | $0.4598 | |
| ARB | <0.01% | $0.006247 | 54.9664 | $0.3434 | |
| ARB | <0.01% | $0.001712 | 100 | $0.1712 | |
| ARB | <0.01% | $0.000245 | 500 | $0.1224 | |
| BASE | 24.31% | $2,948 | 1.0319 | $3,042.14 | |
| BASE | 1.70% | $0.01122 | 18,999.5 | $213.18 | |
| BASE | 0.04% | $0.031278 | 175 | $5.47 | |
| BASE | 0.04% | $0.003607 | 1,300 | $4.69 | |
| BASE | 0.03% | $0.019895 | 160 | $3.18 | |
| BASE | 0.01% | $0.426736 | 3 | $1.28 | |
| BASE | <0.01% | $1 | 0.9 | $0.90 | |
| BASE | <0.01% | $0.000001 | 743,000 | $0.8767 | |
| BASE | <0.01% | $0.004146 | 179.0428 | $0.7423 | |
| BASE | <0.01% | $89,243 | 0.00000671 | $0.5988 | |
| BASE | <0.01% | $0.467993 | 0.8089 | $0.3785 | |
| BASE | <0.01% | $0.001848 | 82.2417 | $0.1519 | |
| BASE | <0.01% | $0.025683 | 5.6973 | $0.1463 | |
| BSC | 3.55% | $886.44 | 0.5013 | $444.4 | |
| BSC | 1.24% | $0.04196 | 3,709.92 | $155.67 | |
| BSC | 0.21% | $0.006279 | 4,182.707 | $26.26 | |
| BSC | 0.09% | $0.425663 | 25.0907 | $10.68 | |
| BSC | 0.08% | $0.000813 | 12,500 | $10.16 | |
| BSC | 0.02% | $0.000558 | 5,158.6956 | $2.88 | |
| BSC | <0.01% | $0.000397 | 3,080 | $1.22 | |
| BSC | <0.01% | $0.006002 | 159.8319 | $0.9593 | |
| BSC | <0.01% | $0.000427 | 1,797.0746 | $0.7677 | |
| BSC | <0.01% | $0.000128 | 5,000 | $0.6402 | |
| BSC | <0.01% | $0.00084 | 473.355 | $0.3974 | |
| BSC | <0.01% | $0.00008 | 1,912.5 | $0.1536 | |
| BSC | <0.01% | $0.998507 | 0.1237 | $0.1235 | |
| OP | 3.60% | $2,947.98 | 0.1528 | $450.35 | |
| OP | 1.21% | $0.302718 | 502.263 | $152.04 | |
| OP | 0.03% | $155.84 | 0.0213 | $3.32 | |
| OP | <0.01% | $2,949.95 | 0.00014637 | $0.4317 | |
| OP | <0.01% | $2,832.06 | 0.00010792 | $0.3056 | |
| OP | <0.01% | $0.020175 | 9.2302 | $0.1862 | |
| OP | <0.01% | $0.999708 | 0.1576 | $0.1575 | |
| OP | <0.01% | $0.774157 | 0.1603 | $0.1241 | |
| SCROLL | 2.45% | $2,947.94 | 0.1042 | $307.16 | |
| SCROLL | 0.17% | $0.074394 | 287.2963 | $21.37 | |
| SCROLL | <0.01% | $0.007666 | 135.413 | $1.04 | |
| POL | 1.45% | $0.9997 | 181.489 | $181.43 | |
| POL | 0.09% | $0.999587 | 10.646 | $10.64 | |
| POL | 0.07% | $0.126724 | 64.2956 | $8.15 | |
| POL | 0.05% | $58.46 | 0.1117 | $6.53 | |
| POL | 0.05% | $0.9997 | 6.1668 | $6.16 | |
| POL | 0.04% | $0.998458 | 5.5935 | $5.58 | |
| POL | 0.01% | $155.88 | 0.0103 | $1.61 | |
| POL | 0.01% | $0.496063 | 3.0232 | $1.5 | |
| POL | <0.01% | $0.999164 | 0.59 | $0.5895 | |
| POL | <0.01% | $0.155714 | 3.0306 | $0.4719 | |
| POL | <0.01% | $0.145033 | 2.8466 | $0.4128 | |
| POL | <0.01% | $0.125831 | 2.0277 | $0.2551 | |
| POL | <0.01% | $0.001852 | 120 | $0.2222 | |
| POL | <0.01% | $0.148225 | 1.3791 | $0.2044 | |
| POL | <0.01% | $0.992009 | 0.177 | $0.1756 | |
| POL | <0.01% | $0.126117 | 0.9075 | $0.1144 | |
| MOVR | 0.71% | $885.94 | 0.1 | $88.59 | |
| MOVR | <0.01% | $2.3 | 0.1568 | $0.360229 | |
| OPBNB | 0.60% | $886.44 | 0.0853 | $75.6 | |
| BLAST | 0.40% | $2,948 | 0.0172 | $50.56 | |
| BLAST | 0.05% | $2,951.32 | 0.00232305 | $6.86 | |
| BLAST | <0.01% | $1 | 1.1721 | $1.17 | |
| GLMR | 0.40% | $0.999713 | 50.1577 | $50.14 | |
| GLMR | 0.02% | $0.021631 | 121.7909 | $2.63 | |
| TAIKO | 0.19% | $2,947.94 | 0.00799934 | $23.58 | |
| TAIKO | 0.07% | $0.16618 | 56.07 | $9.32 | |
| TAIKO | 0.05% | $0.99753 | 5.8227 | $5.81 | |
| GNO | 0.09% | $0.999387 | 10.9554 | $10.95 | |
| GNO | 0.08% | $0.998507 | 10 | $9.99 | |
| GNO | <0.01% | $1.18 | 0.9249 | $1.09 | |
| GNO | <0.01% | $1.18 | 0.9249 | $1.09 | |
| GNO | <0.01% | $0.046129 | 5.35 | $0.2467 | |
| SONIC | 0.16% | $0.070362 | 289.9 | $20.4 | |
| LINEA | 0.07% | $2,947.94 | 0.00289564 | $8.54 | |
| LINEA | 0.03% | $3,133.39 | 0.001 | $3.13 | |
| LINEA | 0.02% | $0.000005 | 655,812.5 | $3.02 | |
| HYPEREVM | 0.10% | $0.000973 | 12,610 | $12.27 | |
| AVAX | 0.06% | $12.05 | 0.5832 | $7.03 | |
| AVAX | <0.01% | $0.998473 | 1 | $0.9984 | |
| MANTLE | 0.05% | $0.907137 | 6.421 | $5.82 | |
| MANTLE | 0.01% | $0.999229 | 1.4345 | $1.43 | |
| ARBNOVA | 0.03% | $2,947.98 | 0.00140414 | $4.14 | |
| FRAXTAL | 0.02% | $2,943.46 | 0.00070465 | $2.07 | |
| FRAXTAL | <0.01% | $1.04 | 0.6495 | $0.6748 | |
| FRAXTAL | <0.01% | $1.04 | 0.00069471 | $0.00072 | |
| WORLD | 0.02% | $2,948.02 | 0.00089374 | $2.63 | |
| CELO | 0.01% | $0.11566 | 11.2564 | $1.3 | |
| CELO | <0.01% | $0.999721 | 0.275 | $0.2749 | |
| SEI | <0.01% | $0.106188 | 1.7183 | $0.182462 | |
| APE | <0.01% | $0.186678 | 0.2615 | $0.048818 | |
| MONAD | <0.01% | $0.018917 | 1 | $0.018917 | |
| BTTC | <0.01% | <$0.000001 | 4.6192 | $0.000002 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.