| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
Latest 1 internal transaction
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 82825766 | 312 days ago | 0.00086607 ETH |
Cross-Chain Transactions
Net Worth in USD
Net Worth in ETH
Token Allocations
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 27.76% | $1.87 | 370.2301 | $692.33 | |
| BASE | 6.55% | $2,922.1 | 0.0559 | $163.4 | |
| BASE | 0.53% | $0.00033 | 40,000 | $13.19 | |
| BASE | 0.15% | <$0.000001 | 295,775,424 | $3.67 | |
| BASE | 0.13% | $88,337 | 0.00003664 | $3.24 | |
| BASE | 0.06% | $2,930.11 | 0.00050731 | $1.49 | |
| BASE | 0.04% | $0.000752 | 1,402.6508 | $1.05 | |
| BASE | 0.03% | $241.93 | 0.00355434 | $0.8599 | |
| BASE | 0.03% | $0.000001 | 740,000 | $0.8584 | |
| BASE | <0.01% | $0.000172 | 1,331.6998 | $0.2287 | |
| BASE | <0.01% | $0.001033 | 220 | $0.2272 | |
| BASE | <0.01% | $0.006322 | 35 | $0.2212 | |
| LINEA | 16.06% | $0.005813 | 68,893.6704 | $400.46 | |
| LINEA | 0.87% | $2,921.75 | 0.00745292 | $21.78 | |
| LINEA | 0.15% | $0.000407 | 9,496.4332 | $3.87 | |
| LINEA | 0.01% | $0.000178 | 1,445.2492 | $0.2568 | |
| ETH | 6.18% | $2,921.75 | 0.0528 | $154.14 | |
| ETH | 3.46% | $0.328536 | 262.3051 | $86.18 | |
| ETH | 1.70% | $0.600751 | 70.5783 | $42.4 | |
| ETH | 1.67% | $0.998585 | 41.6057 | $41.55 | |
| ETH | 1.47% | $0.001439 | 25,403.2556 | $36.56 | |
| ETH | 0.86% | $0.012007 | 1,790.4004 | $21.5 | |
| ETH | 0.52% | $0.001618 | 7,991.6385 | $12.93 | |
| ETH | 0.27% | $320.71 | 0.0213 | $6.84 | |
| ETH | 0.19% | $0.004954 | 936.6856 | $4.64 | |
| ETH | 0.18% | $4.81 | 0.9461 | $4.55 | |
| ETH | 0.13% | $0.047729 | 70 | $3.34 | |
| ETH | 0.13% | $0.004588 | 719 | $3.3 | |
| ETH | 0.13% | $2,909.16 | 0.0011 | $3.2 | |
| ETH | 0.05% | $0.004416 | 263.3851 | $1.16 | |
| ETH | <0.01% | $0.001028 | 121.503 | $0.1249 | |
| OP | 10.07% | $0.299657 | 838.2714 | $251.19 | |
| OP | 1.60% | $2,922.88 | 0.0137 | $39.95 | |
| OP | 0.19% | $3,585.28 | 0.00129175 | $4.63 | |
| OP | 0.14% | $3,383.52 | 0.001 | $3.38 | |
| OP | 0.12% | $2,926.06 | 0.00099578 | $2.91 | |
| OP | 0.06% | $0.770654 | 2.0638 | $1.59 | |
| OP | 0.04% | $0.999689 | 1.1133 | $1.11 | |
| OP | 0.02% | $0.998412 | 0.4601 | $0.4593 | |
| OP | 0.01% | $0.99863 | 0.3415 | $0.3409 | |
| BSC | 2.61% | $876.78 | 0.0741 | $64.97 | |
| BSC | 1.30% | $0.99863 | 32.5267 | $32.48 | |
| BSC | 0.15% | $2,926.8 | 0.00128 | $3.75 | |
| BSC | 0.09% | $0.999715 | 2.22 | $2.22 | |
| BSC | <0.01% | $0.024873 | 6.6667 | $0.1658 | |
| BSC | <0.01% | $0.000831 | 183.0882 | $0.1521 | |
| ARB | 2.16% | $2,921.51 | 0.0184 | $53.8 | |
| ARB | 0.49% | $3,128.13 | 0.00387779 | $12.13 | |
| ARB | 0.11% | $0.173287 | 15.9679 | $2.77 | |
| ARB | 0.10% | $2,968.8 | 0.000824 | $2.45 | |
| ARB | 0.07% | $1,667.38 | 0.00106026 | $1.77 | |
| ARB | 0.06% | $0.999607 | 1.596 | $1.6 | |
| ARB | 0.04% | $0.999607 | 0.8981 | $0.8977 | |
| UNI | 2.66% | $2,921.87 | 0.0227 | $66.33 | |
| UNI | <0.01% | $1.94 | 0.0716 | $0.1389 | |
| MANTLE | 1.17% | $0.885847 | 33.059 | $29.29 | |
| MANTLE | 0.13% | $3,174.9 | 0.001 | $3.17 | |
| MANTLE | 0.02% | $0.055219 | 10.7596 | $0.5941 | |
| MANTLE | 0.02% | $3,174.41 | 0.00011814 | $0.375 | |
| MANTLE | <0.01% | $0.998771 | 0.2123 | $0.212 | |
| SONIC | 0.93% | $0.073809 | 313.6416 | $23.15 | |
| SONIC | 0.10% | $0.069566 | 36.4628 | $2.54 | |
| SONIC | 0.06% | $0.008638 | 165.2214 | $1.43 | |
| SONIC | 0.01% | $0.99961 | 0.3 | $0.2998 | |
| SONIC | <0.01% | $0.99705 | 0.2 | $0.1994 | |
| HYPEREVM | 0.60% | $22.51 | 0.6617 | $14.89 | |
| HYPEREVM | 0.48% | $23.43 | 0.5156 | $12.08 | |
| SCROLL | 0.75% | $2,921.75 | 0.00639575 | $18.69 | |
| SCROLL | 0.04% | $0.168735 | 5.2581 | $0.8872 | |
| SCROLL | 0.01% | $3,117.02 | 0.00008127 | $0.2533 | |
| FRAXTAL | 0.37% | $2,920.11 | 0.00317981 | $9.29 | |
| FRAXTAL | 0.30% | $2,926.06 | 0.00255564 | $7.48 | |
| FRAXTAL | <0.01% | $0.868886 | 0.00217929 | $0.001894 | |
| SWELL | 0.62% | $2,922.1 | 0.00527584 | $15.42 | |
| SWELL | 0.02% | $0.001614 | 377.7713 | $0.6098 | |
| SWELL | <0.01% | $0.001614 | 75.5723 | $0.122 | |
| AVAX | 0.42% | $11.84 | 0.8768 | $10.38 | |
| AVAX | 0.16% | $0.999722 | 4.0925 | $4.09 | |
| POL | 0.39% | $0.121379 | 79.3127 | $9.63 | |
| POL | 0.05% | $0.99961 | 1.2371 | $1.24 | |
| POL | 0.04% | $3,586.4 | 0.0003009 | $1.08 | |
| POL | <0.01% | $0.000046 | 4,152.6811 | $0.1903 | |
| POL | <0.01% | $0.143464 | 0.9016 | $0.1293 | |
| OPBNB | 0.41% | $876.94 | 0.0116 | $10.13 | |
| TAIKO | 0.39% | $2,921.75 | 0.00329805 | $9.64 | |
| BERA | 0.19% | $0.998011 | 4.6357 | $4.63 | |
| BERA | 0.06% | $0.676734 | 2.3525 | $1.59 | |
| BERA | 0.05% | $1.01 | 1.2346 | $1.24 | |
| BLAST | 0.13% | $1 | 3.154 | $3.16 | |
| BLAST | 0.07% | $2,922.9 | 0.00056997 | $1.67 | |
| KATANA | 0.18% | $2,921.41 | 0.0015 | $4.38 | |
| WORLD | 0.15% | $2,922.04 | 0.00127463 | $3.72 | |
| CELO | 0.09% | $0.115586 | 18.8963 | $2.18 | |
| CELO | 0.02% | $1.18 | 0.3269 | $0.3856 | |
| ARBNOVA | 0.06% | $2,922.04 | 0.00051321 | $1.5 | |
| GNO | 0.03% | $0.999474 | 0.8293 | $0.828839 | |
| MONAD | <0.01% | $0.018547 | 10.6781 | $0.198043 | |
| MOVR | <0.01% | $2.35 | 0.0294 | $0.06905 | |
| GLMR | <0.01% | $0.020972 | 0.9574 | $0.020079 |
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.