| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
Cross-Chain Transactions
Net Worth in USD
Net Worth in ETH
Token Allocations
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 38.70% | $0.9996 | 1,865.5454 | $1,864.8 | |
| BASE | 33.37% | $2,899.71 | 0.5546 | $1,608.07 | |
| BASE | 1.65% | $2,907.81 | 0.0273 | $79.47 | |
| BASE | 0.37% | $88,274 | 0.00020464 | $18.06 | |
| BASE | 0.08% | $3,563.9 | 0.00114856 | $4.09 | |
| BASE | 0.08% | $1.88 | 2.1335 | $4.01 | |
| BASE | 0.07% | $0.019895 | 160 | $3.18 | |
| BASE | 0.04% | $1.18 | 1.5217 | $1.8 | |
| BASE | 0.01% | $0.997721 | 0.6561 | $0.6545 | |
| BASE | 0.01% | $88,253 | 0.00000672 | $0.5932 | |
| BASE | 0.01% | $0.003216 | 160.7422 | $0.517 | |
| BASE | <0.01% | $0.999391 | 0.4131 | $0.4128 | |
| BASE | <0.01% | $0.107358 | 2.1331 | $0.229 | |
| BASE | <0.01% | $0.456435 | 0.3252 | $0.1484 | |
| BASE | <0.01% | $69.4 | 0.00189827 | $0.1317 | |
| PLASMA | 5.12% | $0.998513 | 247.2154 | $246.85 | |
| PLASMA | 2.01% | $0.123213 | 785.4244 | $96.77 | |
| PLASMA | <0.01% | $2,899.71 | 0.00005605 | $0.1625 | |
| PLASMA | <0.01% | $0.000532 | 281.9267 | $0.15 | |
| PLASMA | <0.01% | $3.13 | 0.0366 | $0.1145 | |
| HYPEREVM | 5.91% | $0.998465 | 285.4208 | $284.98 | |
| HYPEREVM | 0.04% | $22.5 | 0.0797 | $1.79 | |
| HYPEREVM | <0.01% | $22.51 | 0.0156 | $0.352 | |
| BSC | 1.97% | $873.12 | 0.1087 | $94.94 | |
| BSC | 0.26% | $0.998591 | 12.5189 | $12.5 | |
| BSC | 0.25% | $0.999738 | 11.9673 | $11.96 | |
| BSC | 0.16% | $0.002755 | 2,743.0741 | $7.56 | |
| BSC | 0.03% | $0.628508 | 2.1189 | $1.33 | |
| BSC | 0.02% | $0.242903 | 4.1146 | $0.9994 | |
| BSC | 0.01% | $0.999697 | 0.5708 | $0.5705 | |
| BSC | 0.01% | $875.83 | 0.00060059 | $0.526 | |
| BSC | <0.01% | $2,922.43 | 0.0001159 | $0.3387 | |
| BSC | <0.01% | $879.22 | 0.000205 | $0.1802 | |
| LINEA | 1.88% | $0.005813 | 15,551.2698 | $90.39 | |
| LINEA | 0.14% | $2,908.94 | 0.0022776 | $6.63 | |
| LINEA | 0.04% | $0.999623 | 2.1179 | $2.12 | |
| LINEA | 0.02% | $88,126 | 0.00001272 | $1.12 | |
| LINEA | 0.01% | $0.000407 | 1,703.9515 | $0.6935 | |
| LINEA | <0.01% | $3,126.63 | 0.00013237 | $0.4138 | |
| LINEA | <0.01% | $0.000005 | 65,372.8669 | $0.3164 | |
| LINEA | <0.01% | $2,925.1 | 0.00007732 | $0.2261 | |
| LINEA | <0.01% | $0.998619 | 0.1575 | $0.1572 | |
| ARB | 1.26% | $0.172151 | 352.9878 | $60.77 | |
| ARB | 0.26% | $2,906.84 | 0.00432093 | $12.56 | |
| ARB | 0.09% | $0.998206 | 4.4543 | $4.45 | |
| ARB | 0.07% | $0.999602 | 3.1343 | $3.13 | |
| ARB | 0.02% | $0.982161 | 1.2198 | $1.2 | |
| ARB | 0.01% | $0.99359 | 0.5608 | $0.5572 | |
| ARB | <0.01% | $11.9 | 0.0232 | $0.276 | |
| ARB | <0.01% | $0.000397 | 500 | $0.1987 | |
| ARB | <0.01% | $0.999602 | 0.1881 | $0.188 | |
| ARB | <0.01% | $1.87 | 0.062 | $0.1158 | |
| ARB | <0.01% | $0.00011 | 1,043.75 | $0.1148 | |
| OP | 1.12% | $2,906.78 | 0.0185 | $53.77 | |
| OP | 0.08% | $0.999558 | 3.9091 | $3.91 | |
| OP | 0.08% | $3,578.54 | 0.00105073 | $3.76 | |
| OP | 0.07% | $88,247 | 0.00003797 | $3.35 | |
| OP | 0.06% | $0.298319 | 9.0032 | $2.69 | |
| OP | 0.04% | $0.145583 | 14.7613 | $2.15 | |
| OP | 0.04% | $2,921.23 | 0.00063035 | $1.84 | |
| OP | 0.03% | $0.999558 | 1.3619 | $1.36 | |
| OP | 0.02% | $0.998603 | 0.9984 | $0.997 | |
| OP | 0.02% | $0.019609 | 40.5588 | $0.7953 | |
| OP | <0.01% | $0.411435 | 0.681 | $0.2801 | |
| OP | <0.01% | $0.811584 | 0.3029 | $0.2458 | |
| POL | 1.17% | $0.120071 | 467.9253 | $56.18 | |
| POL | <0.01% | $2,925.28 | 0.00004808 | $0.1406 | |
| POL | <0.01% | $0.121563 | 0.9943 | $0.1208 | |
| POL | <0.01% | $0.999545 | 0.1031 | $0.103 | |
| ETH | 0.85% | $2,908.94 | 0.0141 | $41.02 | |
| ETH | 0.06% | $0.04712 | 60.7378 | $2.86 | |
| ETH | 0.06% | $0.998585 | 2.6712 | $2.67 | |
| MANTLE | 0.31% | $3,156.81 | 0.00469879 | $14.83 | |
| MANTLE | 0.25% | $0.880095 | 13.6473 | $12.01 | |
| MANTLE | 0.03% | $0.994042 | 1.6766 | $1.67 | |
| MANTLE | 0.03% | $0.990158 | 1.2468 | $1.23 | |
| MANTLE | 0.02% | $2,911.3 | 0.00041297 | $1.2 | |
| MANTLE | 0.02% | $3,152.28 | 0.00023457 | $0.7394 | |
| MANTLE | <0.01% | $0.982424 | 0.2856 | $0.2805 | |
| SONIC | 0.22% | $0.069099 | 156.8006 | $10.83 | |
| SONIC | 0.06% | $0.999545 | 2.881 | $2.88 | |
| SONIC | 0.03% | $2,922.33 | 0.00054087 | $1.58 | |
| SONIC | 0.02% | $0.073089 | 14.682 | $1.07 | |
| SONIC | <0.01% | $0.069526 | 2.2095 | $0.1536 | |
| SCROLL | 0.30% | $2,908.94 | 0.00494503 | $14.38 | |
| CELO | 0.16% | $0.113862 | 65.8476 | $7.5 | |
| CELO | 0.06% | $0.998603 | 2.9946 | $2.99 | |
| CELO | 0.02% | $0.999715 | 1.1335 | $1.13 | |
| CELO | 0.02% | $2,924.57 | 0.00035055 | $1.03 | |
| UNI | 0.26% | $2,906.59 | 0.00429205 | $12.48 | |
| AVAX | 0.12% | $11.69 | 0.4896 | $5.72 | |
| AVAX | 0.05% | $2,922.33 | 0.0008112 | $2.37 | |
| AVAX | 0.04% | $88,299 | 0.00002275 | $2.01 | |
| AVAX | 0.01% | $5,022.6 | 0.000141 | $0.7081 | |
| AVAX | 0.01% | $11.84 | 0.0412 | $0.4881 | |
| AVAX | <0.01% | $0.998644 | 0.2848 | $0.2843 | |
| AVAX | <0.01% | $0.999721 | 0.1387 | $0.1386 | |
| AVAX | <0.01% | $11.96 | 0.00925535 | $0.1106 | |
| SEI | 0.09% | $0.105217 | 39.6769 | $4.17 | |
| MONAD | 0.02% | $0.018563 | 57.9019 | $1.07 | |
| MONAD | <0.01% | $0.018415 | 10.6012 | $0.195221 | |
| BLAST | 0.02% | $2,905.44 | 0.00032203 | $0.935632 | |
| ARBNOVA | <0.01% | $2,907.54 | 0.00003726 | $0.108325 | |
| OPBNB | <0.01% | $873.59 | 0.00006099 | $0.053277 | |
| GNO | <0.01% | $0.999509 | 0.0523 | $0.052266 | |
| XDC | <0.01% | $0.039397 | 0.001 | $0.000039 |
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.