More Info
Private Name Tags
Transactions Sent
Funded By
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
Latest 1 Deposit
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0xf14b6388dc78f37b615c0334dec218f672305a1fc8b97c70d58b5f1af5a0e2bc | 755 days ago | 0.002 |
Cross-Chain Transactions
Net Worth in USD
Net Worth in ETH
Token Allocations
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 50.35% | $0.058263 | 41,397.0514 | $2,411.93 | |
| ETH | 29.19% | $0.998551 | 1,400.195 | $1,398.17 | |
| ETH | 2.34% | $2,942.96 | 0.0381 | $112.11 | |
| ETH | 0.03% | $0.00102 | 1,566.74 | $1.6 | |
| ETH | <0.01% | $0.008723 | 12 | $0.1046 | |
| BASE | 5.78% | $0.461192 | 600.3755 | $276.89 | |
| BASE | 1.38% | $2,943.09 | 0.0225 | $66.21 | |
| BASE | 0.48% | $0.000285 | 80,625.3784 | $23 | |
| BASE | 0.27% | $0.030948 | 411.5992 | $12.74 | |
| BASE | 0.27% | $0.019895 | 640 | $12.73 | |
| BASE | 0.24% | $1.09 | 10.4549 | $11.35 | |
| BASE | 0.19% | $0.001061 | 8,416.1995 | $8.93 | |
| BASE | 0.13% | $0.053958 | 116.0093 | $6.26 | |
| BASE | 0.10% | $0.005107 | 936.4162 | $4.78 | |
| BASE | 0.06% | $3,197.93 | 0.00093711 | $3 | |
| BASE | 0.04% | $88,943 | 0.0000238 | $2.12 | |
| BASE | 0.04% | $1.04 | 1.687 | $1.75 | |
| BASE | 0.03% | $0.811732 | 2.0534 | $1.67 | |
| BASE | 0.02% | $0.000001 | 741,500 | $0.8749 | |
| BASE | 0.01% | $0.058651 | 8.7 | $0.5102 | |
| BASE | 0.01% | <$0.000001 | 2,046,567.9704 | $0.5079 | |
| BASE | 0.01% | $9.7 | 0.05 | $0.485 | |
| BASE | 0.01% | $0.029386 | 16.3054 | $0.4791 | |
| BASE | <0.01% | $0.00629 | 35 | $0.2201 | |
| BASE | <0.01% | $0.001763 | 94.8789 | $0.1672 | |
| BASE | <0.01% | $0.000585 | 266.63 | $0.156 | |
| BASE | <0.01% | $1.09 | 0.0954 | $0.1036 | |
| ARB | 4.36% | $0.029386 | 7,101.8272 | $208.7 | |
| ARB | 0.51% | $2,943.1 | 0.00836592 | $24.62 | |
| ARB | 0.25% | $2,940.45 | 0.00402055 | $11.82 | |
| ARB | 0.14% | $0.000824 | 8,260.1463 | $6.8 | |
| ARB | 0.14% | $0.074082 | 91.6827 | $6.79 | |
| ARB | 0.04% | $0.978444 | 2.1608 | $2.11 | |
| ARB | 0.03% | $0.999302 | 1.1991 | $1.2 | |
| ARB | 0.02% | $0.002037 | 559.538 | $1.14 | |
| ARB | <0.01% | $3,605.86 | 0.00008988 | $0.324 | |
| BSC | 0.28% | $880.88 | 0.015 | $13.19 | |
| BSC | 0.16% | $0.000146 | 52,113.9766 | $7.62 | |
| BSC | 0.06% | <$0.000001 | 2,586,000,000 | $2.69 | |
| BSC | 0.04% | $0.998552 | 1.8557 | $1.85 | |
| BSC | 0.02% | $0.025264 | 33.3754 | $0.8431 | |
| BSC | <0.01% | <$0.000001 | 804,828 | $0.2877 | |
| HYPEREVM | 0.14% | $22.89 | 0.2997 | $6.86 | |
| HYPEREVM | 0.05% | $22.87 | 0.1 | $2.29 | |
| HYPEREVM | 0.04% | $1 | 2.1243 | $2.12 | |
| HYPEREVM | 0.04% | $2,940.55 | 0.00064553 | $1.9 | |
| HYPEREVM | 0.02% | $22.86 | 0.0502 | $1.15 | |
| HYPEREVM | 0.02% | $0.99956 | 0.7722 | $0.7718 | |
| HYPEREVM | <0.01% | $23.2 | 0.0109 | $0.2536 | |
| HYPEREVM | <0.01% | $23.22 | 0.00988893 | $0.2296 | |
| OP | 0.19% | $2,943.09 | 0.00303147 | $8.92 | |
| OP | 0.06% | $3,148.01 | 0.0009 | $2.83 | |
| OP | 0.04% | $2,836.73 | 0.00061038 | $1.73 | |
| OP | 0.02% | $0.020318 | 50.8231 | $1.03 | |
| OP | <0.01% | $0.769829 | 0.6089 | $0.4687 | |
| OP | <0.01% | $2,940.45 | 0.00010064 | $0.2959 | |
| FRAXTAL | 0.31% | $2,937.57 | 0.00499457 | $14.67 | |
| FRAXTAL | <0.01% | $0.977669 | 0.00499467 | $0.004883 | |
| GNO | 0.16% | $0.999464 | 7.8435 | $7.84 | |
| GNO | 0.04% | $0.999801 | 2 | $2 | |
| MANTLE | 0.08% | $0.899877 | 4.4607 | $4.01 | |
| MANTLE | 0.06% | $0.00383 | 700.3895 | $2.68 | |
| MANTLE | 0.04% | $3,186.2 | 0.00054245 | $1.73 | |
| MANTLE | 0.01% | $0.055953 | 10.211 | $0.5713 | |
| AVAX | 0.16% | $11.94 | 0.624 | $7.45 | |
| AVAX | 0.02% | $0.998454 | 0.9997 | $0.9981 | |
| LINEA | 0.15% | $0.032801 | 215.8608 | $7.08 | |
| LINEA | 0.02% | $2,942.98 | 0.00037922 | $1.12 | |
| LINEA | <0.01% | $0.000005 | 45,645.2582 | $0.2241 | |
| UNI | 0.16% | $0.998398 | 7.6399 | $7.63 | |
| UNI | 0.01% | $2,942.96 | 0.00019001 | $0.559184 | |
| APE | 0.16% | $0.185191 | 40.799 | $7.56 | |
| ABSTRACT | 0.13% | $2,943.45 | 0.00210338 | $6.19 | |
| ABSTRACT | <0.01% | $0.999696 | 0.433 | $0.4328 | |
| KATANA | 0.08% | $2,943.1 | 0.00124475 | $3.66 | |
| KATANA | 0.05% | $0.99787 | 2.2664 | $2.26 | |
| ARBNOVA | 0.11% | $2,943.1 | 0.00178294 | $5.25 | |
| BERA | 0.09% | $0.691813 | 5.9172 | $4.09 | |
| BERA | 0.02% | $0.998496 | 0.9996 | $0.998 | |
| OPBNB | 0.10% | $880.95 | 0.0052374 | $4.61 | |
| OPBNB | <0.01% | $1.9 | 0.1588 | $0.3016 | |
| SEI | 0.05% | $0.105406 | 21.1424 | $2.23 | |
| SEI | 0.01% | $0.997083 | 0.6672 | $0.6652 | |
| SEI | <0.01% | $0.9984 | 0.3475 | $0.3469 | |
| SEI | <0.01% | $0.999866 | 0.3144 | $0.3143 | |
| SEI | <0.01% | $0.023001 | 5.4638 | $0.1256 | |
| SEI | <0.01% | $0.105306 | 1 | $0.1053 | |
| BLAST | 0.05% | $2,943.03 | 0.00080577 | $2.37 | |
| TAIKO | 0.03% | $0.175612 | 7.55 | $1.33 | |
| TAIKO | 0.02% | $2,942.98 | 0.00035093 | $1.03 | |
| SONIC | 0.04% | $0.069397 | 26.6203 | $1.85 | |
| SONIC | <0.01% | $0.999696 | 0.3026 | $0.3025 | |
| SONIC | <0.01% | $0.069327 | 3 | $0.2079 | |
| POL | 0.02% | $0.9984 | 0.9998 | $0.9982 | |
| POL | 0.02% | $0.124312 | 5.8909 | $0.732309 | |
| POL | <0.01% | $0.146481 | 1.7683 | $0.259 | |
| WORLD | 0.03% | $0.999696 | 1.296 | $1.3 | |
| WORLD | <0.01% | $2,943.07 | 0.00013089 | $0.385207 | |
| CELO | 0.01% | $0.114983 | 5.8994 | $0.678331 | |
| CELO | <0.01% | $0.998554 | 0.3224 | $0.3218 | |
| SCROLL | 0.01% | $2,942.98 | 0.00018618 | $0.547923 | |
| SWELL | <0.01% | $3,146.93 | 0.0001 | $0.3146 | |
| GLMR | <0.01% | $0.096142 | 1.5595 | $0.1499 | |
| GLMR | <0.01% | $0.021233 | 4.6307 | $0.098322 | |
| MOVR | <0.01% | $2.32 | 0.05 | $0.116016 | |
| MONAD | <0.01% | $0.018681 | 1 | $0.018681 |
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.