Overview
ETH Balance
ETH Value
$0.03 (@ $2,871.37/ETH)Latest 1 internal transaction
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 84160036 | 108 days ago | 0.0210875 ETH |
Latest 1 Withdrawal
| L2 Txn Hash | Value | Token | Status | L1 Withdrawal Txn | |
|---|---|---|---|---|---|
| 0x7ffeaa62a53093c8d3deb9967866f0ed0117cea2ff41de358398fc4d9430c443 | 108 days ago | 0.1190426 | Relayed |
Cross-Chain Transactions
Net Worth in USD
Net Worth in ETH
Token Allocations
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 32.51% | $2,867.47 | 6.6497 | $19,067.82 | |
| BASE | 2.54% | $2,871.35 | 0.5188 | $1,489.52 | |
| BASE | 0.35% | $0.999532 | 203.9446 | $203.85 | |
| BASE | 0.08% | $1 | 44.0546 | $44.05 | |
| BASE | <0.01% | <$0.000001 | 295,774,647 | $3.52 | |
| BASE | <0.01% | $0.999778 | 2.1759 | $2.18 | |
| BASE | <0.01% | $0.000726 | 1,402.6508 | $1.02 | |
| BASE | <0.01% | $0.000001 | 740,000 | $0.8362 | |
| XDC | 14.23% | $0.039523 | 211,169.17 | $8,346.09 | |
| XDC | 0.08% | $0.039535 | 1,214.3333 | $48.01 | |
| BSC | 7.44% | $0.998717 | 4,369.2737 | $4,363.67 | |
| BSC | 4.53% | $871.47 | 3.0476 | $2,655.87 | |
| BSC | 0.64% | $0.99963 | 375.3497 | $375.21 | |
| BSC | 0.25% | $0.999435 | 144.5685 | $144.49 | |
| BSC | 0.10% | $872.86 | 0.0657 | $57.33 | |
| BSC | <0.01% | <$0.000001 | 804,828 | $0.2821 | |
| OP | 7.54% | $2,859.24 | 1.5469 | $4,422.97 | |
| OP | 1.39% | $0.99967 | 815.6996 | $815.43 | |
| OP | 1.04% | $87,257 | 0.00702015 | $612.56 | |
| OP | 0.30% | $0.289678 | 604.2127 | $175.03 | |
| OP | 0.25% | $0.99874 | 148.2604 | $148.07 | |
| OP | 0.11% | $0.999584 | 64.3533 | $64.33 | |
| OP | 0.11% | $0.999584 | 63.3917 | $63.37 | |
| OP | 0.10% | $2,852.9 | 0.02 | $57.01 | |
| OP | 0.05% | $2,871.01 | 0.0103 | $29.66 | |
| OP | <0.01% | $0.99222 | 2.2783 | $2.26 | |
| AVAX | 3.19% | $0.999874 | 1,869.7104 | $1,869.47 | |
| AVAX | 2.51% | $11.55 | 127.5645 | $1,472.8 | |
| AVAX | 0.45% | $0.998691 | 262.474 | $262.13 | |
| AVAX | 0.29% | $87,342 | 0.00195802 | $171.02 | |
| AVAX | 0.14% | $0.999874 | 84.6889 | $84.68 | |
| AVAX | 0.06% | $0.998691 | 33.8946 | $33.85 | |
| AVAX | 0.02% | $11.62 | 1.1128 | $12.93 | |
| AVAX | 0.02% | $0.99962 | 8.8131 | $8.81 | |
| AVAX | 0.01% | $2,859.24 | 0.00275664 | $7.88 | |
| FRAXTAL | 3.37% | $0.999511 | 1,977.0902 | $1,976.12 | |
| FRAXTAL | 0.43% | $2,852.9 | 0.0894 | $254.95 | |
| FRAXTAL | <0.01% | $0.795086 | 0.629 | $0.500135 | |
| ARB | 1.63% | $2,862.47 | 0.3341 | $956.39 | |
| ARB | 0.78% | $0.998901 | 460.2589 | $459.75 | |
| ARB | 0.44% | $0.999584 | 259.989 | $259.88 | |
| ARB | 0.37% | $0.999506 | 219.5008 | $219.39 | |
| ARB | 0.11% | $87,375 | 0.00076486 | $66.83 | |
| ARB | 0.05% | $2,869.45 | 0.00959461 | $27.53 | |
| ARB | 0.02% | $0.999584 | 12.7246 | $12.72 | |
| SONIC | 1.39% | $0.996893 | 820.4495 | $817.9 | |
| SONIC | 1.30% | $0.999584 | 762.1548 | $761.84 | |
| SONIC | 0.43% | $2,859.24 | 0.0882 | $252.09 | |
| SONIC | 0.24% | $0.06689 | 2,143.1647 | $143.36 | |
| SONIC | <0.01% | $0.067366 | 24.1638 | $1.63 | |
| SCROLL | 0.94% | $2,871.46 | 0.1923 | $552.15 | |
| SCROLL | 0.38% | $2,854.48 | 0.0778 | $222.2 | |
| SCROLL | 0.20% | $0.999673 | 119.2871 | $119.25 | |
| SCROLL | 0.02% | $0.998648 | 12.1772 | $12.16 | |
| MANTLE | 1.01% | $2,869.2 | 0.2057 | $590.32 | |
| MANTLE | 0.20% | $0.857107 | 133.7485 | $114.64 | |
| MANTLE | 0.16% | $0.994042 | 91.4561 | $90.91 | |
| MANTLE | 0.09% | $1.01 | 51.9679 | $52.54 | |
| MANTLE | <0.01% | $0.855519 | 5.6478 | $4.83 | |
| ETH | 1.22% | $2,871.46 | 0.2493 | $715.96 | |
| ETH | 0.01% | $2,871.46 | 0.00237749 | $6.83 | |
| ETH | <0.01% | $0.99967 | 0.3789 | $0.3787 | |
| APE | 1.06% | $0.17872 | 3,464.9107 | $619.25 | |
| APE | 0.16% | $0.180478 | 511.0192 | $92.23 | |
| LINEA | 0.58% | $2,853.84 | 0.1194 | $340.77 | |
| LINEA | 0.32% | $0.999673 | 185.0301 | $184.97 | |
| LINEA | 0.12% | $0.998734 | 69.6967 | $69.61 | |
| LINEA | 0.08% | $2,871.46 | 0.017 | $48.87 | |
| POL | 0.44% | $0.119872 | 2,173.9258 | $260.59 | |
| POL | 0.25% | $0.999044 | 147.0727 | $146.93 | |
| POL | 0.10% | $0.999584 | 58.1092 | $58.09 | |
| POL | <0.01% | $0.99967 | 3.3054 | $3.3 | |
| POL | <0.01% | $0.121065 | 4.3619 | $0.528071 | |
| POL | <0.01% | $11.03 | 0.01 | $0.1103 | |
| TAIKO | 0.37% | $1 | 214.8051 | $215.23 | |
| TAIKO | 0.26% | $2,855.69 | 0.0526 | $150.28 | |
| TAIKO | <0.01% | $0.268206 | 2.7961 | $0.7499 | |
| UNI | 0.36% | $4.6 | 45.8772 | $211.03 | |
| UNI | 0.13% | $2,853.59 | 0.027 | $77.01 | |
| UNI | 0.03% | $0.999673 | 16.0945 | $16.09 | |
| CELO | 0.35% | $0.116178 | 1,773.9795 | $206.1 | |
| BLAST | 0.07% | $2,871.21 | 0.0148 | $42.54 | |
| BLAST | 0.07% | $0.991714 | 40.4832 | $40.15 | |
| BLAST | 0.04% | $2,867.47 | 0.00880803 | $25.26 | |
| MOVR | 0.01% | $2.3 | 3.446 | $7.93 | |
| MOVR | <0.01% | $2.32 | 0.3902 | $0.903822 | |
| GLMR | <0.01% | $0.020627 | 207.548 | $4.28 | |
| GLMR | <0.01% | $0.999874 | 2.7737 | $2.77 | |
| GLMR | <0.01% | $0.020809 | 25.1508 | $0.523373 | |
| GNO | <0.01% | $0.999699 | 4.962 | $4.96 | |
| BERA | <0.01% | $0.639543 | 5.3817 | $3.44 | |
| WORLD | <0.01% | $0.452347 | 2.7855 | $1.26 | |
| WORLD | <0.01% | $2,859.24 | 0.00020656 | $0.5906 | |
| PLASMA | <0.01% | $0.99881 | 1.025 | $1.02 | |
| PLASMA | <0.01% | $0.119902 | 2.1773 | $0.261 | |
| ARBNOVA | <0.01% | $2,871.02 | 0.00001011 | $0.029022 | |
| MONAD | <0.01% | $0.018149 | 1 | $0.018149 | |
| OPBNB | <0.01% | $873.07 | 0.00000547 | $0.004777 |
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.