Address
0x29e56d960307F314e39a2A51a4a67659fcD11CBC
More Info
Private Name Tags
Transactions Sent
Latest:
2 yrs 307 days ago
First:
3 yrs 81 days ago
Funded By
Latest 25 from a total of 25 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Lock Voyages Ite... | 3898994 | 1038 days ago | OUT | 0 ETH | 0.00001317 | ||||
| Claim Locked Rew... | 3898838 | 1038 days ago | OUT | 0 ETH | 0.00000474 | ||||
| Lock To Claim Re... | 3898385 | 1038 days ago | OUT | 0 ETH | 0.00000589 | ||||
| Set Approval For... | 3898374 | 1038 days ago | OUT | 0 ETH | 0.00000069 | ||||
| Claim Rewards | 3898335 | 1038 days ago | OUT | 0 ETH | 0.00001383 | ||||
| Lock Voyages Ite... | 3533370 | 1042 days ago | OUT | 0 ETH | 0.00001295 | ||||
| Set Approval For... | 3533360 | 1042 days ago | OUT | 0 ETH | 0.0000006 | ||||
| Set Approval For... | 3533341 | 1042 days ago | OUT | 0 ETH | 0.0000006 | ||||
| Set Approval For... | 3533324 | 1042 days ago | OUT | 0 ETH | 0.0000006 | ||||
| Set Approval For... | 3533296 | 1042 days ago | OUT | 0 ETH | 0.0000006 | ||||
| Set Approval For... | 3533273 | 1042 days ago | OUT | 0 ETH | 0.0000006 | ||||
| Set Approval For... | 3533258 | 1042 days ago | OUT | 0 ETH | 0.0000006 | ||||
| Set Approval For... | 3533225 | 1042 days ago | OUT | 0 ETH | 0.0000006 | ||||
| Buy Support Ship... | 3532050 | 1042 days ago | OUT | 0 ETH | 0.00000114 | ||||
| Buy Support Ship... | 3532038 | 1042 days ago | OUT | 0 ETH | 0.00000114 | ||||
| Buy Support Ship... | 3532032 | 1042 days ago | OUT | 0 ETH | 0.00000114 | ||||
| Buy Voyages | 3531962 | 1042 days ago | OUT | 0 ETH | 0.00001483 | ||||
| Claim Flagship D... | 3531907 | 1042 days ago | OUT | 0 ETH | 0.0000022 | ||||
| Swap Tokens For ... | 3530282 | 1042 days ago | OUT | 0 ETH | 0.00000133 | ||||
| Approve | 3530110 | 1042 days ago | OUT | 0 ETH | 0.0000006 | ||||
| Swap Tokens For ... | 3528768 | 1042 days ago | OUT | 0 ETH | 0.00000267 | ||||
| Approve | 3528749 | 1042 days ago | OUT | 0 ETH | 0.00000058 | ||||
| Mint | 989937 | 1177 days ago | OUT | 0 ETH | 0.00001965 | ||||
| Approve | 989935 | 1177 days ago | OUT | 0 ETH | 0.00000492 | ||||
| Transfer | 989926 | 1177 days ago | IN | 0.00499 ETH | 0.00000229 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$267.33
Net Worth in ETH
0.101109
Token Allocations
USDC.E
44.37%
ETH
23.11%
USDC
17.01%
Others
15.51%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ARB | 44.37% | $0.999612 | 118.6712 | $118.63 | |
| ARB | 7.84% | $2,644.54 | 0.00792525 | $20.96 | |
| MOVR | 17.01% | $0.999686 | 45.4873 | $45.47 | |
| MOVR | 13.91% | $2.06 | 18.0772 | $37.19 | |
| MOVR | 0.95% | $0.065626 | 38.7968 | $2.55 | |
| MOVR | 0.08% | $0.000643 | 335.3376 | $0.2156 | |
| MOVR | 0.06% | $1,551.22 | 0.00011093 | $0.172 | |
| ETH | 9.60% | $2,645.78 | 0.00969516 | $25.65 | |
| ARBNOVA | 4.83% | $2,645.77 | 0.00488423 | $12.92 | |
| ARBNOVA | 0.10% | $0.065626 | 4.1001 | $0.269 | |
| ARBNOVA | 0.04% | $0.005709 | 20.5 | $0.117 | |
| OP | 0.84% | $2,645.78 | 0.00084594 | $2.24 | |
| GLMR | 0.35% | $0.01836 | 51.4251 | $0.944165 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.