Address
0x3f769C3666342F642B0fB3De045eA57b2709cc6b
More Info
Private Name Tags
Transactions Sent
Latest:
226 days ago
First:
3 yrs 119 days ago
Funded By
Latest 25 from a total of 83 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Deposit | 83689295 | 226 days ago | OUT | 0.001901 ETH | 0.00000039 | ||||
| Deposit | 82815362 | 320 days ago | OUT | 0.00165 ETH | 0.00000038 | ||||
| Remove Liquidity... | 82690610 | 325 days ago | OUT | 0 ETH | 0.0000024 | ||||
| Remove Liquidity... | 82690591 | 325 days ago | OUT | 0 ETH | 0.00000248 | ||||
| Approve | 82690584 | 325 days ago | OUT | 0 ETH | 0.00000046 | ||||
| Claim | 82690549 | 325 days ago | OUT | 0 ETH | 0.0000004 | ||||
| Transfer | 82690548 | 325 days ago | IN | 0.00010009 ETH | 0.00000021 | ||||
| Deposit | 82105191 | 363 days ago | OUT | 0 ETH | 0.00000245 | ||||
| Approve | 82105189 | 363 days ago | OUT | 0 ETH | 0.00000154 | ||||
| 0xc9965784 | 81400157 | 389 days ago | IN | 0.00000961 ETH | 0.00000023 | ||||
| Transfer | 78432459 | 467 days ago | OUT | 0.005629 ETH | 0.00000023 | ||||
| Attest | 56954259 | 690 days ago | OUT | 0 ETH | 0.00000372 | ||||
| Attest | 56953831 | 690 days ago | OUT | 0 ETH | 0.00000395 | ||||
| Attest | 56952951 | 690 days ago | OUT | 0 ETH | 0.0000076 | ||||
| Transfer | 53258568 | 701 days ago | OUT | 0.00265 ETH | 0.00000091 | ||||
| Transfer | 52624597 | 703 days ago | OUT | 0.00365 ETH | 0.00000142 | ||||
| Mint | 27447175 | 822 days ago | OUT | 0.00035 ETH | 0.00000085 | ||||
| Mint | 27445739 | 822 days ago | OUT | 0.000028 ETH | 0.0000009 | ||||
| Transfer | 17300238 | 907 days ago | IN | 0.006 ETH | 0.00000029 | ||||
| Meta Route | 15127876 | 925 days ago | OUT | 0 ETH | 0.00000369 | ||||
| Purchase | 10420717 | 974 days ago | OUT | 0.0015 ETH | 0.00000111 | ||||
| Meta Route | 10221968 | 976 days ago | OUT | 0.017 ETH | 0.00000453 | ||||
| Approve | 10219177 | 976 days ago | OUT | 0 ETH | 0.00000074 | ||||
| Swap Exact Token... | 10218991 | 976 days ago | OUT | 0 ETH | 0.0000017 | ||||
| Swap Exact ETH F... | 10218895 | 976 days ago | OUT | 0.011 ETH | 0.00000162 |
Latest 13 internal transactions
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 82690610 | 325 days ago | 0.00008144 ETH | ||||
| 82690591 | 325 days ago | 0.0033707 ETH | ||||
| 65668313 | 656 days ago | 0.0008957 ETH | ||||
| 38566903 | 754 days ago | 0.0002 ETH | ||||
| 24550127 | 839 days ago | 0.001 ETH | ||||
| 10218991 | 976 days ago | 0.01849402 ETH | ||||
| 8382053 | 996 days ago | 0.00245 ETH | ||||
| 7476027 | 1009 days ago | 0.00190955 ETH | ||||
| 7225859 | 1010 days ago | 0.001991 ETH | ||||
| 4801046 | 1031 days ago | 0.02388073 ETH | ||||
| 4798736 | 1031 days ago | 0.00000183 ETH | ||||
| 4794640 | 1031 days ago | 0.00014151 ETH | ||||
| 3656668 | 1041 days ago | 0.00000021 ETH |
Latest 2 Deposits
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x3c6a1e9a293e27b6a063ffc21ff7fed1ce04bf2ee3a1b0fa42de57092b4c43ff | 1031 days ago | 0.021 | ||
| 0x86d781d102c62a2566b0985e17c44711823d13c4713531c310a60587b0b63280 | 1031 days ago | 0.02 |
Latest 1 Withdrawal
| L2 Txn Hash | Value | Token | Status | L1 Withdrawal Txn | |
|---|---|---|---|---|---|
| 0xb38c5b741f05aa918513cc8b5f680b16886367f49b65d932c308013a09c4d1db | 1130 days ago | 0.001 | Relayed |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$1,791.61
Net Worth in ETH
0.735798
Token Allocations
ETH
17.88%
USDC
5.97%
WETH
5.27%
Others
70.88%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 2.76% | $0.998894 | 49.5068 | $49.45 | |
| ETH | 2.19% | $0.125376 | 312.9293 | $39.23 | |
| ETH | 2.08% | $0.998721 | 37.3386 | $37.29 | |
| ETH | 1.81% | $0.539373 | 60 | $32.36 | |
| ETH | 1.66% | $0.263124 | 112.8537 | $29.69 | |
| ETH | 1.44% | $0.999243 | 25.7671 | $25.75 | |
| ETH | 1.04% | $0.71917 | 26 | $18.7 | |
| ETH | 1.04% | $128.69 | 0.1451 | $18.67 | |
| ETH | 0.93% | $2,434.33 | 0.00682626 | $16.62 | |
| ETH | 0.91% | $10.02 | 1.6345 | $16.38 | |
| ETH | 0.77% | $0.006821 | 2,020.0707 | $13.78 | |
| ETH | 0.76% | $0.997812 | 13.5946 | $13.56 | |
| ETH | 0.71% | $2,669.47 | 0.00475795 | $12.7 | |
| ETH | 0.70% | $79,016 | 0.00015891 | $12.56 | |
| ETH | 0.68% | $0.109639 | 111.8873 | $12.27 | |
| ETH | 0.68% | $0.998662 | 12.224 | $12.21 | |
| ETH | 0.65% | $1.75 | 6.6098 | $11.57 | |
| ETH | 0.59% | $0.999815 | 10.5656 | $10.56 | |
| ETH | 0.54% | $0.51617 | 18.6513 | $9.63 | |
| ETH | 0.49% | $4 | 2.207 | $8.83 | |
| ETH | 0.48% | $78,554 | 0.00011036 | $8.67 | |
| ETH | 0.38% | $0.288915 | 23.6984 | $6.85 | |
| ETH | 0.35% | $0.008332 | 750.7647 | $6.26 | |
| ETH | 0.35% | $19.97 | 0.3108 | $6.21 | |
| ETH | 0.34% | $0.001467 | 4,131.4139 | $6.06 | |
| ETH | 0.34% | $0.998901 | 6.0232 | $6.02 | |
| ETH | 0.31% | $2,434.33 | 0.00225618 | $5.49 | |
| ETH | 0.30% | $0.013519 | 396.5776 | $5.36 | |
| ETH | 0.27% | $0.999606 | 4.8449 | $4.84 | |
| ETH | 0.24% | $0.124775 | 34.4695 | $4.3 | |
| ETH | 0.24% | $0.024089 | 176.4468 | $4.25 | |
| ETH | 0.20% | $0.025528 | 137.0711 | $3.5 | |
| ETH | 0.19% | $0.003988 | 868.9217 | $3.46 | |
| ETH | 0.16% | $0.000811 | 3,490.2704 | $2.83 | |
| ETH | 0.15% | $0.039673 | 70 | $2.78 | |
| ETH | 0.15% | $0.245786 | 10.906 | $2.68 | |
| ETH | 0.14% | $0.000838 | 3,052.8201 | $2.56 | |
| ETH | 0.14% | $2,442.16 | 0.001 | $2.44 | |
| ETH | 0.12% | $0.104204 | 20.3021 | $2.12 | |
| ETH | 0.08% | $0.039647 | 37.3228 | $1.48 | |
| ETH | 0.08% | $0.000023 | 64,000 | $1.48 | |
| ETH | 0.08% | $0.982911 | 1.4994 | $1.47 | |
| ETH | 0.07% | $0.000363 | 3,233.6476 | $1.17 | |
| ETH | 0.05% | $0.415774 | 1.99 | $0.8273 | |
| ETH | 0.04% | $0.006801 | 95.9581 | $0.6526 | |
| ETH | 0.03% | $0.027557 | 20.2873 | $0.559 | |
| ETH | 0.03% | $0.266085 | 1.9852 | $0.5282 | |
| ETH | 0.02% | $0.184014 | 2.3097 | $0.425 | |
| ETH | 0.02% | $0.000838 | 485.6077 | $0.4071 | |
| ETH | 0.02% | $251.43 | 0.00161702 | $0.4065 | |
| ETH | 0.01% | $0.004234 | 60.606 | $0.2565 | |
| ETH | 0.01% | $0.010214 | 22.9701 | $0.2346 | |
| ETH | 0.01% | $2,713.33 | 0.00008509 | $0.2308 | |
| ETH | 0.01% | $0.693487 | 0.29 | $0.2011 | |
| ETH | 0.01% | $0.071444 | 2.7142 | $0.1939 | |
| ETH | 0.01% | $2,601.45 | 0.00007069 | $0.1838 | |
| ETH | <0.01% | $2,596.69 | 0.00005868 | $0.1523 | |
| ETH | <0.01% | $0.001316 | 100 | $0.1315 | |
| ETH | <0.01% | $0.006076 | 21 | $0.1275 | |
| ETH | <0.01% | $0.002219 | 48.85 | $0.1083 | |
| BASE | 14.68% | $2,434.86 | 0.108 | $262.92 | |
| BASE | 0.36% | $0.019895 | 320 | $6.37 | |
| BASE | 0.25% | $0.999206 | 4.5441 | $4.54 | |
| BASE | 0.21% | $0.000591 | 6,293.3 | $3.72 | |
| BASE | 0.20% | $2,435.44 | 0.00146652 | $3.57 | |
| BASE | 0.17% | $0.997698 | 3.1408 | $3.13 | |
| BASE | 0.16% | $0.999529 | 2.7836 | $2.78 | |
| BASE | 0.15% | <$0.000001 | 298,436,940 | $2.63 | |
| BASE | 0.12% | $0.036221 | 57.5291 | $2.08 | |
| BASE | 0.11% | $0.033036 | 62 | $2.05 | |
| BASE | 0.09% | $0.001687 | 1,001.7656 | $1.69 | |
| BASE | 0.07% | $0.003095 | 382.8718 | $1.19 | |
| BASE | 0.04% | $78,353 | 0.00001 | $0.7835 | |
| BASE | 0.04% | $0.000001 | 740,000 | $0.7242 | |
| BASE | 0.03% | $0.000838 | 623.2083 | $0.5225 | |
| BASE | 0.02% | $0.028356 | 14.6689 | $0.4159 | |
| BASE | 0.02% | $0.001192 | 253.5 | $0.302 | |
| BASE | 0.01% | $0.024065 | 8 | $0.1925 | |
| BASE | 0.01% | $0.000003 | 72,623.451 | $0.1924 | |
| BASE | <0.01% | $1.15 | 0.1229 | $0.1413 | |
| BASE | <0.01% | <$0.000001 | 63,054,304.8 | $0.1387 | |
| BASE | <0.01% | $78,668 | 0.00000171 | $0.1345 | |
| OP | 2.67% | $0.238325 | 201.0817 | $47.92 | |
| OP | 1.38% | $2,815.95 | 0.00877413 | $24.71 | |
| OP | 1.26% | $0.99996 | 22.5612 | $22.56 | |
| OP | 0.95% | $0.999529 | 17.1101 | $17.1 | |
| OP | 0.93% | $2,435.44 | 0.00685409 | $16.69 | |
| OP | 0.73% | $1,673.75 | 0.00784936 | $13.14 | |
| OP | 0.56% | $0.690777 | 14.4426 | $9.98 | |
| OP | 0.48% | $0.457186 | 18.7867 | $8.59 | |
| OP | 0.40% | $2,431.79 | 0.00296255 | $7.2 | |
| OP | 0.37% | $0.016773 | 394.6596 | $6.62 | |
| OP | 0.37% | $0.999529 | 6.6073 | $6.6 | |
| OP | 0.33% | $128.29 | 0.0459 | $5.89 | |
| OP | 0.28% | $0.998898 | 4.9807 | $4.98 | |
| OP | 0.15% | $1 | 2.7274 | $2.73 | |
| OP | 0.12% | $0.999632 | 2.1378 | $2.14 | |
| OP | 0.10% | $0.993951 | 1.8884 | $1.88 | |
| OP | 0.03% | $0.09321 | 6.5104 | $0.6068 | |
| OP | 0.03% | $0.016773 | 30.2519 | $0.5074 | |
| ARB | 1.52% | $2,470.26 | 0.0111 | $27.3 | |
| ARB | 1.15% | $1.75 | 11.8115 | $20.67 | |
| ARB | 0.69% | $1.18 | 10.5184 | $12.41 | |
| ARB | 0.58% | $3.99 | 2.6 | $10.37 | |
| ARB | 0.57% | $2,985.64 | 0.00339129 | $10.13 | |
| ARB | 0.53% | $1 | 9.4494 | $9.45 | |
| ARB | 0.44% | $0.998664 | 7.8326 | $7.82 | |
| ARB | 0.39% | $2,434.97 | 0.00289371 | $7.05 | |
| ARB | 0.33% | $2,441.67 | 0.0024211 | $5.91 | |
| ARB | 0.30% | $2,606.97 | 0.0020793 | $5.42 | |
| ARB | 0.30% | $78,513 | 0.00006768 | $5.31 | |
| ARB | 0.24% | $6.32 | 0.6776 | $4.28 | |
| ARB | 0.24% | $0.140996 | 30.2086 | $4.26 | |
| ARB | 0.18% | $1 | 3.2242 | $3.23 | |
| ARB | 0.11% | $63.64 | 0.0317 | $2.02 | |
| ARB | 0.11% | $1 | 1.8804 | $1.88 | |
| ARB | 0.10% | $0.999596 | 1.7267 | $1.73 | |
| ARB | 0.09% | $0.999596 | 1.6991 | $1.7 | |
| ARB | 0.09% | $0.920513 | 1.7165 | $1.58 | |
| ARB | 0.06% | $0.998539 | 1 | $0.9985 | |
| ARB | 0.05% | $0.071414 | 13.3145 | $0.9508 | |
| ARB | 0.05% | $0.001634 | 535.3657 | $0.8746 | |
| ARB | 0.04% | $0.995308 | 0.7405 | $0.737 | |
| ARB | 0.04% | $0.045231 | 15.3598 | $0.6947 | |
| ARB | 0.03% | $0.020481 | 30.0955 | $0.6163 | |
| ARB | 0.03% | $4.36 | 0.1167 | $0.5086 | |
| ARB | 0.03% | $0.999161 | 0.494 | $0.4935 | |
| ARB | 0.02% | $0.010401 | 28.3892 | $0.2952 | |
| ARB | 0.02% | $0.999646 | 0.2822 | $0.282 | |
| ARB | 0.01% | $0.993912 | 0.2358 | $0.2343 | |
| ARB | 0.01% | $10 | 0.0214 | $0.2137 | |
| ARB | 0.01% | $0.005119 | 35.6407 | $0.1824 | |
| ARB | <0.01% | $0.010401 | 15.2973 | $0.159 | |
| ARB | <0.01% | $0.415747 | 0.2579 | $0.1072 | |
| POL | 1.27% | $78,546 | 0.00029001 | $22.78 | |
| POL | 1.24% | $222.69 | 0.1 | $22.27 | |
| POL | 1.04% | $10.01 | 1.8569 | $18.59 | |
| POL | 0.45% | $0.999436 | 8.1077 | $8.1 | |
| POL | 0.37% | $1 | 6.5385 | $6.55 | |
| POL | 0.34% | $0.999048 | 6.1261 | $6.12 | |
| POL | 0.34% | $78,920 | 0.00007643 | $6.03 | |
| POL | 0.32% | $0.158275 | 36 | $5.7 | |
| POL | 0.25% | $0.999606 | 4.4314 | $4.43 | |
| POL | 0.24% | $128.56 | 0.0336 | $4.32 | |
| POL | 0.24% | $0.999606 | 4.2931 | $4.29 | |
| POL | 0.23% | $5.98 | 0.6792 | $4.06 | |
| POL | 0.09% | $2,991.9 | 0.00052505 | $1.57 | |
| POL | 0.07% | $2,441.25 | 0.00054286 | $1.33 | |
| POL | 0.07% | $0.106453 | 11.3262 | $1.21 | |
| POL | 0.06% | $0.121784 | 8.4342 | $1.03 | |
| POL | 0.05% | $0.994178 | 0.8939 | $0.8887 | |
| POL | 0.04% | $0.106214 | 7.0571 | $0.749566 | |
| POL | 0.04% | $0.415772 | 1.767 | $0.7346 | |
| POL | 0.03% | $3.99 | 0.1436 | $0.5731 | |
| POL | 0.03% | $0.005198 | 106.6397 | $0.5542 | |
| POL | 0.02% | $48.86 | 0.00913943 | $0.4465 | |
| POL | 0.02% | $1.18 | 0.3405 | $0.4018 | |
| POL | 0.02% | $0.000113 | 3,189.684 | $0.3599 | |
| POL | 0.01% | $0.288541 | 0.8652 | $0.2496 | |
| POL | 0.01% | $0.902108 | 0.2266 | $0.2043 | |
| POL | <0.01% | $0.245645 | 0.6733 | $0.1653 | |
| POL | <0.01% | $0.125281 | 0.9826 | $0.123 | |
| POL | <0.01% | $0.202051 | 0.5699 | $0.1151 | |
| POL | <0.01% | $10.96 | 0.01 | $0.1096 | |
| BSC | 1.29% | $0.038663 | 600 | $23.2 | |
| BSC | 0.64% | $0.997424 | 11.5365 | $11.51 | |
| BSC | 0.53% | $782.11 | 0.0121 | $9.46 | |
| BSC | 0.47% | $5.35 | 1.58 | $8.45 | |
| BSC | 0.47% | $0.016293 | 516.0279 | $8.41 | |
| BSC | 0.35% | $0.005198 | 1,220.528 | $6.34 | |
| BSC | 0.32% | $2,441.25 | 0.0023308 | $5.69 | |
| BSC | 0.25% | $0.999962 | 4.5669 | $4.57 | |
| BSC | 0.22% | $3.46 | 1.1484 | $3.97 | |
| BSC | 0.20% | $0.999659 | 3.6456 | $3.64 | |
| BSC | 0.19% | $0.258906 | 12.8639 | $3.33 | |
| BSC | 0.14% | $779.83 | 0.00310163 | $2.42 | |
| BSC | 0.13% | $0.057397 | 41.2238 | $2.37 | |
| BSC | 0.13% | $0.107523 | 21.6284 | $2.33 | |
| BSC | 0.12% | $0.998903 | 2.084 | $2.08 | |
| BSC | 0.10% | $3.68 | 0.4816 | $1.77 | |
| BSC | 0.09% | $0.112103 | 14.9397 | $1.67 | |
| BSC | 0.09% | $864.61 | 0.00186413 | $1.61 | |
| BSC | 0.05% | $0.998356 | 0.8997 | $0.8982 | |
| BSC | 0.05% | $0.003174 | 263.7814 | $0.8372 | |
| BSC | 0.04% | $78,838.41 | 0.00001 | $0.7884 | |
| BSC | 0.04% | $0.343782 | 1.84 | $0.6325 | |
| BSC | 0.03% | $0.063341 | 8.3471 | $0.5287 | |
| BSC | 0.03% | $0.025367 | 19.2188 | $0.4875 | |
| BSC | 0.02% | $0.039624 | 10.4887 | $0.4156 | |
| BSC | 0.02% | $0.030666 | 10.557 | $0.3237 | |
| BSC | 0.02% | $0.005124 | 57.1831 | $0.293 | |
| BSC | 0.01% | $0.000001 | 241,766.7325 | $0.2586 | |
| BSC | 0.01% | $0.007009 | 35.345 | $0.2477 | |
| BSC | 0.01% | $0.004154 | 47.0005 | $0.1952 | |
| BSC | <0.01% | $0.002949 | 44.3728 | $0.1308 | |
| BSC | <0.01% | $0.006639 | 17.6347 | $0.117 | |
| BSC | <0.01% | $1.36 | 0.0853 | $0.1159 | |
| BSC | <0.01% | $0.045244 | 2.2788 | $0.1031 | |
| LINEA | 2.53% | $0.00489 | 9,274.2279 | $45.35 | |
| LINEA | 0.62% | $1 | 11.0758 | $11.08 | |
| LINEA | 0.50% | $2,434.33 | 0.00371087 | $9.03 | |
| LINEA | 0.08% | $2,444.02 | 0.00057989 | $1.42 | |
| LINEA | 0.06% | $1 | 1.0992 | $1.1 | |
| LINEA | 0.06% | $0.999606 | 1.0059 | $1.01 | |
| LINEA | <0.01% | $0.001387 | 102.5058 | $0.1421 | |
| LINEA | <0.01% | $0.012142 | 10.8612 | $0.1318 | |
| LINEA | <0.01% | $0.000002 | 46,074.0244 | $0.1073 | |
| SCROLL | 1.83% | $2,442.18 | 0.0134 | $32.72 | |
| SCROLL | 0.83% | $0.9989 | 14.8725 | $14.86 | |
| SCROLL | 0.38% | $2,434.27 | 0.00278769 | $6.79 | |
| SCROLL | 0.03% | $2,992.07 | 0.00017033 | $0.5096 | |
| SCROLL | 0.03% | $0.999598 | 0.4733 | $0.4731 | |
| MANTLE | 1.99% | $0.718359 | 49.7073 | $35.71 | |
| MANTLE | 0.46% | $0.994042 | 8.2496 | $8.2 | |
| MANTLE | 0.26% | $2,431.8 | 0.00188519 | $4.58 | |
| MANTLE | 0.18% | $0.995129 | 3.2486 | $3.23 | |
| MANTLE | 0.05% | $0.003543 | 257.6207 | $0.9128 | |
| MANTLE | 0.05% | $0.717049 | 1.2151 | $0.8713 | |
| SONIC | 1.47% | $0.999606 | 26.3439 | $26.33 | |
| SONIC | 0.43% | $0.051906 | 147.5796 | $7.66 | |
| SONIC | 0.37% | $2,441.98 | 0.00274635 | $6.71 | |
| SONIC | 0.18% | $0.006482 | 490.4001 | $3.18 | |
| SONIC | 0.01% | $0.998903 | 0.2493 | $0.2489 | |
| SONIC | <0.01% | $0.000802 | 200 | $0.1603 | |
| AVAX | 0.74% | $0.999659 | 13.3138 | $13.31 | |
| AVAX | 0.30% | $0.999509 | 5.3452 | $5.34 | |
| AVAX | 0.27% | $10.18 | 0.469 | $4.77 | |
| AVAX | 0.26% | $78,518.41 | 0.00005948 | $4.67 | |
| AVAX | 0.17% | $2,441.98 | 0.00125495 | $3.06 | |
| AVAX | 0.17% | $10.21 | 0.2902 | $2.96 | |
| AVAX | 0.16% | $0.9989 | 2.7973 | $2.79 | |
| AVAX | 0.11% | $0.9989 | 1.9201 | $1.92 | |
| AVAX | 0.07% | $0.045244 | 29.2066 | $1.32 | |
| AVAX | 0.07% | $0.999659 | 1.3065 | $1.31 | |
| AVAX | 0.06% | $0.998356 | 1.0211 | $1.02 | |
| AVAX | 0.02% | $6.32 | 0.0509 | $0.3217 | |
| AVAX | <0.01% | $0.99964 | 0.101 | $0.1009 | |
| TAIKO | 1.08% | $0.151059 | 127.63 | $19.28 | |
| TAIKO | 0.67% | $0.998958 | 11.9446 | $11.93 | |
| TAIKO | 0.28% | $0.998958 | 4.9815 | $4.98 | |
| TAIKO | 0.20% | $2,434.27 | 0.00148245 | $3.61 | |
| OPBNB | 0.85% | $0.996194 | 15.3228 | $15.26 | |
| OPBNB | 0.29% | $1.54 | 3.3759 | $5.2 | |
| OPBNB | 0.14% | $2,420.67 | 0.001 | $2.42 | |
| OPBNB | 0.01% | $779.8 | 0.00023473 | $0.183039 | |
| GNO | 0.27% | $2,435.48 | 0.002 | $4.87 | |
| GNO | 0.22% | $1.18 | 3.3321 | $3.93 | |
| GNO | 0.22% | $1.18 | 3.3321 | $3.93 | |
| GNO | 0.18% | $0.999674 | 3.1578 | $3.16 | |
| GNO | 0.12% | $0.99888 | 2.079 | $2.08 | |
| GNO | 0.11% | $0.999674 | 2.0024 | $2 | |
| GNO | 0.07% | $1.18 | 1.0519 | $1.24 | |
| GNO | 0.02% | $0.998373 | 0.3587 | $0.358 | |
| GLMR | 0.56% | $0.998956 | 10 | $9.99 | |
| GLMR | 0.22% | $0.999612 | 4 | $4 | |
| GLMR | 0.08% | $0.017643 | 84.0737 | $1.48 | |
| ARBNOVA | 0.56% | $0.999596 | 10.0946 | $10.09 | |
| ARBNOVA | 0.21% | $0.99904 | 3.8044 | $3.8 | |
| ARBNOVA | 0.07% | $0.140996 | 9.2025 | $1.3 | |
| ARBNOVA | <0.01% | $2,434.93 | 0.00000139 | $0.003377 | |
| BLAST | 0.33% | $0.983161 | 6.0865 | $5.98 | |
| BLAST | 0.15% | $2,431.75 | 0.0011137 | $2.71 | |
| BLAST | 0.03% | $0.000625 | 891.2589 | $0.5566 | |
| SWELL | 0.31% | $2,434.53 | 0.00225322 | $5.49 | |
| UNI | 0.09% | $2,434.83 | 0.00068396 | $1.67 | |
| UNI | 0.06% | $0.99904 | 1 | $0.999 | |
| UNI | 0.06% | $0.99958 | 0.9866 | $0.9861 | |
| CELO | 0.07% | $0.095784 | 13.6002 | $1.3 | |
| CELO | 0.07% | $0.999686 | 1.186 | $1.19 | |
| CELO | 0.02% | $1.18 | 0.301 | $0.3557 | |
| SEI | 0.14% | $0.088125 | 29.044 | $2.56 | |
| MONAD | 0.09% | $0.018736 | 87.4091 | $1.64 | |
| FRAXTAL | 0.07% | $2,430.34 | 0.00048844 | $1.19 | |
| FRAXTAL | <0.01% | $0.894487 | 0.00048845 | $0.000437 | |
| PLASMA | 0.06% | $0.999048 | 1 | $0.999 | |
| PLASMA | <0.01% | $0.107922 | 0.165 | $0.017807 | |
| BERA | 0.02% | $0.99735 | 0.2942 | $0.2933 | |
| BERA | <0.01% | $0.491832 | 0.053 | $0.02609 | |
| WORLD | 0.01% | $2,434.97 | 0.0001 | $0.243497 | |
| MOVR | <0.01% | $1.88 | 0.02 | $0.037539 | |
| APE | <0.01% | $0.150406 | 0.0167 | $0.002517 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.