Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$15,848.82
Net Worth in ETH
6.64115
Token Allocations
USDC.E
25.23%
ETH
16.36%
WETH
11.84%
Others
46.57%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| POL | 25.23% | $0.999749 | 4,000 | $3,999 | |
| POL | 0.28% | $0.105488 | 421.4503 | $44.46 | |
| POL | 0.05% | $0.150075 | 52.775 | $7.92 | |
| POL | 0.04% | $0.123965 | 45.0932 | $5.59 | |
| POL | 0.02% | $2,383.17 | 0.00154666 | $3.69 | |
| POL | <0.01% | $0.99905 | 1.32 | $1.32 | |
| POL | <0.01% | $0.11467 | 4.446 | $0.5098 | |
| POL | <0.01% | $0.001853 | 120 | $0.2223 | |
| POL | <0.01% | $0.001021 | 126.4456 | $0.1291 | |
| POL | <0.01% | $0.00047 | 256.385 | $0.1205 | |
| HYPEREVM | 10.39% | $30.52 | 53.9652 | $1,646.95 | |
| HYPEREVM | 9.99% | $31.48 | 50.2998 | $1,583.44 | |
| HYPEREVM | 2.10% | $2,382.8 | 0.1394 | $332.26 | |
| HYPEREVM | 0.03% | $1 | 4.9981 | $5 | |
| HYPEREVM | <0.01% | $0.99816 | 0.4698 | $0.4689 | |
| HYPEREVM | <0.01% | $0.003738 | 59.4876 | $0.2223 | |
| MANTLE | 9.80% | $2,381.5 | 0.6521 | $1,553.01 | |
| MANTLE | 5.87% | $2,582.99 | 0.3604 | $930.81 | |
| MANTLE | 3.42% | $0.706994 | 766.959 | $542.24 | |
| MANTLE | 0.17% | $0.00351 | 7,755.4972 | $27.22 | |
| MANTLE | 0.15% | $0.044015 | 554.8331 | $24.42 | |
| MANTLE | 0.08% | $0.707166 | 18.6912 | $13.22 | |
| MANTLE | 0.03% | $0.01627 | 290.4461 | $4.73 | |
| MANTLE | 0.03% | $2,584.12 | 0.00157702 | $4.08 | |
| MANTLE | 0.01% | $0.138638 | 16.7531 | $2.32 | |
| BASE | 15.05% | $2,385.8 | 1 | $2,385.82 | |
| BASE | 1.13% | $0.023871 | 7,514.0056 | $179.37 | |
| BASE | 0.88% | $42.3 | 3.309 | $139.97 | |
| BASE | 0.32% | $0.619753 | 81.5098 | $50.52 | |
| BASE | 0.20% | $1.54 | 20.361 | $31.36 | |
| BASE | 0.19% | $0.000828 | 36,452.7843 | $30.19 | |
| BASE | 0.13% | $1.09 | 19.1762 | $20.84 | |
| BASE | 0.12% | $0.005805 | 3,207.9817 | $18.62 | |
| BASE | 0.08% | $2,387.6 | 0.005171 | $12.35 | |
| BASE | 0.08% | $2,384.71 | 0.00504715 | $12.04 | |
| BASE | 0.06% | $0.999879 | 9.9772 | $9.98 | |
| BASE | 0.03% | $0.005285 | 962.7148 | $5.09 | |
| BASE | 0.02% | $78,460 | 0.0000475 | $3.73 | |
| BASE | 0.02% | $0.388448 | 8.682 | $3.37 | |
| BASE | 0.02% | $1.12 | 2.8537 | $3.2 | |
| BASE | 0.01% | $0.000506 | 4,400 | $2.23 | |
| BASE | <0.01% | $0.024921 | 62.58 | $1.56 | |
| BASE | <0.01% | $0.000879 | 1,184.765 | $1.04 | |
| BASE | <0.01% | $0.000591 | 1,727.6663 | $1.02 | |
| BASE | <0.01% | $0.000001 | 740,000 | $0.7122 | |
| BASE | <0.01% | $0.004798 | 144.9324 | $0.6953 | |
| BASE | <0.01% | $0.020538 | 28.2967 | $0.5811 | |
| BASE | <0.01% | $0.003804 | 144.2073 | $0.5484 | |
| BASE | <0.01% | $0.366374 | 0.77 | $0.2821 | |
| BASE | <0.01% | $0.000643 | 193.6924 | $0.1244 | |
| BASE | <0.01% | $0.000003 | 41,274.5053 | $0.1069 | |
| BASE | <0.01% | $1.42 | 0.0708 | $0.1006 | |
| ARB | 4.81% | $1.82 | 418.8656 | $762.34 | |
| ARB | 0.50% | $2,388.16 | 0.0334 | $79.78 | |
| ARB | 0.24% | $2,386.51 | 0.016 | $38.08 | |
| ARB | 0.17% | $0.1094 | 243.548 | $26.64 | |
| ARB | 0.08% | $0.138518 | 97.2516 | $13.47 | |
| ARB | 0.08% | $2,554.97 | 0.0050027 | $12.78 | |
| ARB | 0.06% | $2,922.48 | 0.00342341 | $10 | |
| ARB | 0.05% | $78,062 | 0.00009348 | $7.3 | |
| ARB | 0.02% | $0.991506 | 3.5132 | $3.48 | |
| ARB | <0.01% | $0.005326 | 103 | $0.5486 | |
| ARB | <0.01% | $0.007441 | 40 | $0.2976 | |
| SONIC | 1.65% | $2,387.63 | 0.1092 | $260.78 | |
| SONIC | 0.19% | $0.053115 | 558.2173 | $29.65 | |
| SONIC | 0.07% | $0.050928 | 211.1645 | $10.75 | |
| SONIC | 0.01% | $0.006255 | 373.5535 | $2.34 | |
| SONIC | <0.01% | $0.050787 | 16.8348 | $0.8549 | |
| BSC | 1.42% | $815.21 | 0.2764 | $225.3 | |
| BSC | 0.22% | $0.056344 | 627.05 | $35.33 | |
| BSC | 0.15% | $769.56 | 0.0312 | $24.04 | |
| BSC | 0.05% | $0.07467 | 100 | $7.47 | |
| BSC | 0.04% | $770.22 | 0.00788922 | $6.08 | |
| BSC | <0.01% | $0.021056 | 66.6667 | $1.4 | |
| BSC | <0.01% | <$0.000001 | 804,828 | $0.2444 | |
| BSC | <0.01% | $0.309019 | 0.7562 | $0.2336 | |
| ETH | 0.46% | $0.018611 | 3,935.886 | $73.25 | |
| ETH | 0.40% | $0.000004 | 15,007,894.45 | $63.48 | |
| ETH | 0.22% | $2,386.61 | 0.0148 | $35.21 | |
| ETH | 0.12% | $0.061284 | 298.6335 | $18.3 | |
| ETH | 0.07% | $3.91 | 3.0187 | $11.8 | |
| ETH | 0.06% | $0.000086 | 111,067 | $9.54 | |
| ETH | 0.02% | $0.00012 | 26,704.1469 | $3.2 | |
| ETH | 0.01% | $2,383.86 | 0.0008284 | $1.97 | |
| ETH | <0.01% | $0.001464 | 426.5117 | $0.6244 | |
| ETH | <0.01% | $0.025007 | 18.243 | $0.4561 | |
| ETH | <0.01% | $0.003145 | 78 | $0.2453 | |
| OP | 0.71% | $0.235088 | 480.3914 | $112.93 | |
| OP | 0.18% | $2,387.96 | 0.0118 | $28.29 | |
| OP | 0.15% | $2,760.16 | 0.00885653 | $24.45 | |
| OP | 0.11% | $2,384.71 | 0.00717817 | $17.12 | |
| OP | 0.01% | $0.004796 | 492.9885 | $2.36 | |
| OP | 0.01% | $2,553.75 | 0.0008495 | $2.17 | |
| OP | <0.01% | $2,387.6 | 0.00045472 | $1.09 | |
| OP | <0.01% | $0.999608 | 0.3295 | $0.3293 | |
| AVAX | 0.29% | $10.05 | 4.6094 | $46.33 | |
| AVAX | 0.14% | $10.05 | 2.1849 | $21.97 | |
| AVAX | 0.05% | $0.131359 | 62.2202 | $8.17 | |
| AVAX | <0.01% | $0.999793 | 0.7953 | $0.7951 | |
| FRAXTAL | 0.27% | $2,381.61 | 0.0178 | $42.48 | |
| FRAXTAL | <0.01% | $0.902975 | 0.0132 | $0.011959 | |
| UNI | 0.16% | $2,386.67 | 0.0104 | $24.8 | |
| UNI | 0.02% | $3.92 | 0.8701 | $3.41 | |
| UNI | 0.02% | $2,386.85 | 0.00120168 | $2.87 | |
| SEI | 0.12% | $0.087437 | 210.1999 | $18.38 | |
| SEI | 0.03% | $2,386.51 | 0.0018 | $4.3 | |
| SEI | <0.01% | $0.087316 | 15.0354 | $1.31 | |
| SEI | <0.01% | $0.087832 | 9.6906 | $0.8511 | |
| TAIKO | 0.10% | $2,386.61 | 0.00679188 | $16.21 | |
| TAIKO | <0.01% | $0.148093 | 6.26 | $0.927 | |
| TAIKO | <0.01% | $1 | 0.4211 | $0.4227 | |
| APE | 0.06% | $0.149606 | 61.4245 | $9.19 | |
| SCROLL | 0.04% | $2,386.61 | 0.00251226 | $6 | |
| WORLD | 0.04% | $2,387.05 | 0.00249689 | $5.96 | |
| ABSTRACT | 0.04% | $2,383.17 | 0.00243283 | $5.8 | |
| BERA | 0.02% | $0.49272 | 6.0648 | $2.99 | |
| BERA | <0.01% | $0.035684 | 20.2082 | $0.7211 | |
| BERA | <0.01% | $0.483467 | 1.3397 | $0.647716 | |
| BERA | <0.01% | $0.479231 | 0.7723 | $0.3701 | |
| BLAST | 0.03% | $2,386.44 | 0.00168698 | $4.03 | |
| BLAST | <0.01% | $0.000271 | 2,487.2523 | $0.6748 | |
| GNO | <0.01% | $0.99975 | 0.992 | $0.9917 | |
| GNO | <0.01% | $0.999729 | 0.254 | $0.253919 | |
| ARBNOVA | <0.01% | $2,388.16 | 0.00050819 | $1.21 | |
| CELO | <0.01% | $0.096109 | 7.3154 | $0.703073 | |
| LINEA | <0.01% | $0.999713 | 0.4 | $0.3998 | |
| LINEA | <0.01% | $0.000002 | 121,709.5541 | $0.275 | |
| LINEA | <0.01% | $2,386.61 | 0.00000723 | $0.017261 | |
| SWELL | <0.01% | $2,388.22 | 0.00019996 | $0.477541 | |
| MOVR | <0.01% | $1.87 | 0.0455 | $0.085007 | |
| MONAD | <0.01% | $0.018193 | 1 | $0.018193 | |
| OPBNB | <0.01% | $769.39 | 0.000000041625 | $0.000032 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.