Latest 16 from a total of 16 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 83854223 | 185 days ago | OUT | 0.002903 ETH | 0.00000021 | ||||
| Transfer | 83853719 | 186 days ago | IN | 0.00025125 ETH | 0.00000021 | ||||
| Transfer | 83853683 | 186 days ago | IN | 0.00021132 ETH | 0.00000021 | ||||
| Transfer | 83853670 | 186 days ago | IN | 0.00005347 ETH | 0.00000021 | ||||
| Transfer | 83853655 | 186 days ago | IN | 0.00043312 ETH | 0.00000021 | ||||
| Transfer | 83849903 | 186 days ago | IN | 0.00022217 ETH | 0.00000021 | ||||
| Transfer | 83849866 | 186 days ago | IN | 0.00018427 ETH | 0.00000021 | ||||
| Transfer | 83849815 | 186 days ago | IN | 0.00024404 ETH | 0.00000021 | ||||
| Transfer | 83849768 | 186 days ago | IN | 0.00033069 ETH | 0.00000021 | ||||
| Transfer | 83849719 | 187 days ago | IN | 0.00013493 ETH | 0.00000021 | ||||
| Transfer | 83849476 | 187 days ago | IN | 0.00010202 ETH | 0.00000021 | ||||
| Transfer | 83849438 | 187 days ago | IN | 0.00025541 ETH | 0.00000021 | ||||
| Transfer | 83849327 | 187 days ago | IN | 0.00003 ETH | 0.00000021 | ||||
| Transfer | 83849073 | 187 days ago | IN | 0.00028 ETH | 0.00000021 | ||||
| Transfer | 83849027 | 187 days ago | IN | 0.00026 ETH | 0.00000021 | ||||
| Transfer | 83849005 | 187 days ago | IN | 0.00005 ETH | 0.00000021 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$10.91
Net Worth in ETH
0.004588
Token Allocations
AGEUR
80.88%
USDC
10.03%
ETH
8.13%
Others
0.97%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| CELO | 80.88% | $1.18 | 7.4531 | $8.82 | |
| ARBNOVA | 10.03% | $0.999701 | 1.0941 | $1.09 | |
| ARBNOVA | 3.05% | $2,380.27 | 0.00013954 | $0.332151 | |
| TAIKO | 3.77% | $2,382.56 | 0.00017258 | $0.411192 | |
| SCROLL | 1.30% | $2,375.95 | 0.00005965 | $0.141716 | |
| BSC | 0.59% | $769.22 | 0.00008332 | $0.064092 | |
| OPBNB | 0.29% | $767.64 | 0.00004062 | $0.031184 | |
| GNO | 0.09% | $0.999461 | 0.00998052 | $0.009975 | |
| ARB | <0.01% | $2,382.84 | 0.00000030161 | $0.000719 | |
| LINEA | <0.01% | $2,382.56 | 0.000000116952 | $0.000279 | |
| BASE | <0.01% | $2,382.45 | 0.00000002559 | $0.000061 | |
| OP | <0.01% | $2,382.09 | 0.000000023891 | $0.000057 | |
| POL | <0.01% | $0.100504 | 0.000179 | $0.000018 | |
| BLAST | <0.01% | $2,382.52 | 0.000000004535 | $0.000011 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.