More Info
Private Name Tags
Transactions Sent
Funded By
Cross-Chain Transactions
Net Worth in USD
Net Worth in ETH
Token Allocations
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| OP | 19.62% | $0.289907 | 175.6801 | $50.93 | |
| OP | 3.05% | $0.999659 | 7.9313 | $7.93 | |
| OP | 0.75% | $2,881.76 | 0.00067646 | $1.95 | |
| OP | 0.46% | $3,080.95 | 0.00038766 | $1.19 | |
| OP | 0.32% | $0.243817 | 3.4408 | $0.8389 | |
| LINEA | 9.18% | $0.005608 | 4,250.3456 | $23.84 | |
| LINEA | 6.22% | $2,880.48 | 0.00560314 | $16.14 | |
| LINEA | 1.88% | $0.999598 | 4.8766 | $4.87 | |
| LINEA | 0.67% | $0.999703 | 1.7331 | $1.73 | |
| LINEA | 0.37% | $0.998702 | 0.9736 | $0.9722 | |
| LINEA | 0.11% | $3,080.91 | 0.00008886 | $0.2737 | |
| HYPEREVM | 7.79% | $0.999607 | 20.2226 | $20.21 | |
| HYPEREVM | 0.77% | $22.44 | 0.0894 | $2.01 | |
| HYPEREVM | 0.68% | $22.27 | 0.0796 | $1.77 | |
| HYPEREVM | 0.65% | $87,847 | 0.00001926 | $1.69 | |
| HYPEREVM | 0.56% | $1 | 1.4569 | $1.46 | |
| HYPEREVM | 0.51% | $2,885.88 | 0.00046136 | $1.33 | |
| HYPEREVM | 0.18% | $1.01 | 0.4726 | $0.4759 | |
| HYPEREVM | 0.15% | $1.01 | 0.3883 | $0.3929 | |
| HYPEREVM | 0.09% | $22.5 | 0.00995233 | $0.2239 | |
| HYPEREVM | 0.09% | $22.15 | 0.01 | $0.2215 | |
| HYPEREVM | 0.04% | $1 | 0.11 | $0.1102 | |
| MANTLE | 4.45% | $0.864536 | 13.3676 | $11.56 | |
| MANTLE | 3.64% | $3,120.17 | 0.00302676 | $9.44 | |
| MANTLE | 0.45% | $3,120.31 | 0.0003713 | $1.16 | |
| MANTLE | 0.29% | $0.995125 | 0.7686 | $0.7648 | |
| MANTLE | 0.14% | $0.003871 | 93.1739 | $0.3606 | |
| ARB | 2.70% | $2,880.15 | 0.00243459 | $7.01 | |
| ARB | 0.53% | $0.998933 | 1.3712 | $1.37 | |
| ARB | 0.51% | $0.999703 | 1.3196 | $1.32 | |
| ARB | 0.28% | $0.998918 | 0.7314 | $0.7305 | |
| ARB | 0.11% | $87,884 | 0.0000032 | $0.2813 | |
| ARB | 0.06% | $0.087881 | 1.7247 | $0.1515 | |
| BASE | 2.45% | $0.019895 | 320 | $6.37 | |
| BASE | 1.20% | $2,880.3 | 0.00108317 | $3.12 | |
| BASE | 0.45% | $0.999703 | 1.1682 | $1.17 | |
| ETH | 1.34% | $0.16564 | 21.0115 | $3.48 | |
| ETH | 0.96% | $0.999607 | 2.489 | $2.49 | |
| ETH | 0.91% | $2,880.48 | 0.00082393 | $2.37 | |
| ETH | 0.63% | $0.221708 | 7.3456 | $1.63 | |
| ETH | 0.12% | $3,077.63 | 0.00009762 | $0.3004 | |
| ETH | 0.06% | $87,926 | 0.00000191 | $0.168 | |
| ETH | 0.05% | $0.126926 | 1 | $0.1269 | |
| SONIC | 3.01% | $0.999607 | 7.8112 | $7.81 | |
| SONIC | 0.14% | $0.067352 | 5.2511 | $0.353669 | |
| KATANA | 1.32% | $0.999102 | 3.429 | $3.43 | |
| KATANA | 1.24% | $2,881.56 | 0.00111536 | $3.21 | |
| UNI | 2.11% | $2,880.42 | 0.00190194 | $5.48 | |
| UNI | 0.12% | $0.999703 | 0.3003 | $0.3002 | |
| BSC | 0.91% | $0.998699 | 2.3727 | $2.37 | |
| BSC | 0.71% | $868.33 | 0.00212704 | $1.85 | |
| BSC | 0.48% | $0.057753 | 21.45 | $1.24 | |
| BSC | 0.04% | $0.025772 | 3.8989 | $0.1004 | |
| FRAXTAL | 1.63% | $2,870.47 | 0.0014773 | $4.24 | |
| FRAXTAL | 0.09% | $0.84078 | 0.2755 | $0.2316 | |
| FRAXTAL | 0.09% | $0.999228 | 0.2248 | $0.2245 | |
| FRAXTAL | 0.04% | $0.999659 | 0.1118 | $0.1117 | |
| FRAXTAL | 0.04% | $0.998685 | 0.11 | $0.1098 | |
| FRAXTAL | <0.01% | $0.843492 | 0.00016864 | $0.000142 | |
| CELO | 1.11% | $0.998685 | 2.8972 | $2.89 | |
| CELO | 0.54% | $0.00011 | 12,652.4762 | $1.4 | |
| CELO | 0.14% | $0.111134 | 3.2352 | $0.359539 | |
| TAIKO | 1.57% | $2,880.48 | 0.00141493 | $4.08 | |
| GNO | 0.83% | $0.999555 | 2.1592 | $2.16 | |
| GNO | 0.55% | $2,880.26 | 0.00049234 | $1.42 | |
| POL | 0.73% | $0.999607 | 1.886 | $1.89 | |
| POL | 0.38% | $0.998354 | 0.9998 | $0.9981 | |
| POL | 0.12% | $0.999589 | 0.3165 | $0.3164 | |
| POL | 0.08% | $0.119334 | 1.749 | $0.208712 | |
| POL | 0.05% | $0.140538 | 0.8666 | $0.1217 | |
| BERA | 0.58% | $1.01 | 1.5062 | $1.52 | |
| BERA | 0.39% | $0.998771 | 1.0171 | $1.02 | |
| BERA | 0.25% | $0.665193 | 0.971 | $0.645889 | |
| SEI | 0.39% | $0.103677 | 9.839 | $1.02 | |
| SEI | 0.39% | $0.999666 | 0.9998 | $0.9994 | |
| SEI | 0.25% | $0.998354 | 0.6626 | $0.6615 | |
| SEI | 0.13% | $0.999827 | 0.3425 | $0.3424 | |
| SCROLL | 0.95% | $2,880.48 | 0.00085286 | $2.46 | |
| WORLD | 0.89% | $2,880.41 | 0.00080336 | $2.31 | |
| AVAX | 0.55% | $11.6 | 0.123 | $1.43 | |
| AVAX | 0.22% | $0.16562 | 3.4497 | $0.5713 | |
| AVAX | 0.04% | $0.99663 | 0.1145 | $0.1141 | |
| ABSTRACT | 0.21% | $2,886.22 | 0.00018621 | $0.5374 | |
| ABSTRACT | 0.20% | $0.999607 | 0.512 | $0.5118 | |
| BLAST | 0.40% | $2,881.76 | 0.00035631 | $1.03 | |
| OPBNB | 0.33% | $868.24 | 0.00098774 | $0.857588 | |
| APE | 0.13% | $0.176176 | 1.8871 | $0.332467 | |
| PLASMA | 0.06% | $0.118758 | 1.3953 | $0.165707 | |
| PLASMA | 0.05% | $0.998933 | 0.1288 | $0.1286 | |
| ARBNOVA | 0.02% | $2,879.85 | 0.0000182 | $0.052408 | |
| GLMR | 0.01% | $0.02067 | 1.3643 | $0.028201 | |
| MONAD | <0.01% | $0.018084 | 1 | $0.018084 |
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.